Brand: CHAINWAY
Chainway C75 Mobile Computer with Printer
Chainway C75 Mobile Computer with Printer
SKU:C75-N
Regular price
₱42,292.80 PHP
Regular price
Sale price
₱42,292.80 PHP
Unit price
/
per
Share
C75 Mobile Computer with Printer
Shining Modern Body, Mobile Efficient Printing
C75 handheld computer is a two-in-one device for real-time data collection and printing of receipt. The features such as integrated mobile printer and speed data collection make it a preferred device in the market. The built-in dual slots for PSAM cards help in easy encryption of data. The portable design of this device is a perfect combination of multiple tools used for mobility purposes in various sectors like retail, healthcare, parking, etc.
SPECIFICATIONS
Physical Characteristics | |
Dimensions | 186.89*83.99*35.04-49.49mm |
Weight | 507g/17.88oz |
Display | 5.2'' IPS FHD 1920x1080P |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000mAh |
Expansion Slot | 2 PSAM slots at most (ISO7816 protocol), 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 1 power key, 2 scan keys, 1 multifunctional key, numeric keyboard |
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
Performance | |
CPU | Cortex-A53 Quad-core 1.45GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 128 GB Micro SD card |
Communication(Quad-core) | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 4.0, BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Note | C75 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Camera | |
Camera | 13MP Autofocus with flash |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
User Environment | |
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1m/3.28ft drops (at least 20 times) to the concrete across the operating temperature range |
ESD | ±15KV air discharge, ±6KV conductive discharge |
Developing Environment | |
Operating System | Android 6.0 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Barcode Scanning | |
1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Imager Scanner | Zebra SE4710 /Honeywell N6603 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Thermal Printer | |
Rate | 85mm/s |
Image Size (pixel) | 384 dots |
Paper Width | 58mm |
Paper Diameter | 3cm |
Paper Length | 5.45m |
Iris Recognition | |
Rate | <150ms |
Range | 20-40cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | *This function is optional |