Brand: CHAINWAY
Chainway C72 UHF RFID Reader
Chainway C72 UHF RFID Reader
SKU:C72-U
Regular price
₱62,326.80 PHP
Regular price
Sale price
₱62,326.80 PHP
Unit price
/
per
Share
C72 UHF RFID Reader
Deliver Distant UHF Fulfillment
Chainway C72 is an Android rugged mobile computer. It features 8000mAh powerful battery, barcode scanning, as well as high-level UHF RFID capability. It can be equipped with Impinj R2000 linearly (1.8dBi) or circularly (4.0dBi) polarized antenna. That it can read tags in bulk from long distances enables enterprises to deploy this single device in many areas with enhanced efficiency, especially in asset management, retail, warehousing, fleet management, etc.
SPECIFICATIONS
Physical Characteristics | |
Dimensions | 164.2 x 80.0 x 24.3mm / 6.46 x 3.15 x 0.96in |
Weight | 654g / 23.07oz |
Display | 5.2'' IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, light sensor, proximity sensor |
Performance | |
CPU | Cortex-A53 Quad-core 1.45GHz/Cortex-A53 Octa-core 2.5GHz |
RAM+ROM | 2GB+16GB(Quad-core)/ 3GB+32GB(Octa-core) |
Expansion | Supports up to 128 GB Micro SD card |
Communication(Quad-core) | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHZ 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHZ 4G: B2, B4, B7, B12, B17 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 4.0, BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Note | C72 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
UHF RFID | |
Engine | CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear polarization(1.8dBi); circular polarization (4dBi) |
Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
R/W ranges | >7m (linear polarization, outdoors); >21m (linear polarization, indoors) >10m (circular polarization, outdoors); >25m (circular polarization, indoors) |
Reading rates (circular polarization) | >200 tags/s (circular polarization) |
Note | *Ranges and rates depend on tags and environment |
Note2 | *This function is optional |
Camera | |
Camera | 13MP Autofocus with flash |
Iris Recognition | |
Rate | <150ms |
Range | 20-40cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | *This function is optional |
User Environment | |
Operating Temp. | 4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | Host IP65 per IEC sealing specifications |
ESD | ±15KV air discharge, ±6KV conductive discharge |
Developing Environment | |
Operating System | Android 6.0(Quad-core)/Android 8.1(Octa-core) |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Communication(Octa-core) | |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN (China) | 2G: 900/1800MHz 3G: WCDMA: B1,B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34,B39 4G: B1,B3,B5,B8,B34,B38,B39,B40,B41 |
WWAN(Europe) | 2G: 850/900/1800/1900MHz 3G: B1,B2,B4,B5,B8 4G: B1,B3,B5,B7,B8,B20,B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: B1,B2,B4,B5,B8 4G: B2,B4,B7,B12,B17,B25,B66 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth v2.1+EDR,3.0+HS,v4.1+HS |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Barcode Scanning | |
1D Linear Scanner(Quad-core) | Zebra SE965 / Honeywell N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Imager Scanner(Quad-core) | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
2D Imager Scanner(Octa-core) | Zebra: SE4750/ SE4750MR |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
NFC | |
Frequency | 13.56MHz |
Note | *This function is optional |