Brand: Magicard
Magicard Trust ID Software Pro Smart Version
Magicard Trust ID Software Pro Smart Version
SKU:TRUSTID-PROSMART-KEY
Couldn't load pickup availability
Share
Magicard Trust ID Software Pro Smart Version Comprehensive edition with complete database flexibility and secure encoding for smart card issuance.
Features:
- Smart card encoding
- Unlimited/multiple internal databases
- Conditional elements and layers for multiple option card projects
- Drag and drop card builder with comprehensive tools
- Predefined/custom templates
- Supported system: Windows®
Create ID cards in a few clicks
TrustID is quick and easy to manage. Drag and drop interfaces, point and click data entry and real-time card previews enable you to focus on your people not your software, so you’ll be printing professional ID cards in no time.
No design or database knowledge required
With TrustID, you won’t spend all day designing badges. Drag and drop to build, no complex menus or training required. Integrated backgrounds and dynamic objects let you reproduce a card in seconds, or create one that’s all your own.
TrustID works with any printer, any card
TrustID is engineered to work with any ID card printer. Text is crisp and images are vibrant. The software can also be used to encode magnetic stripe cards.
Create dynamic QR codes and barcodes
Full barcode support comes as standard with every edition. TrustID dynamically generates more than 60 types of barcodes including QR codes, Code 39 and UPC.
Advanced camera and asset support
Capture and edit photos, fingerprints and signatures without leaving the program. Use your webcam or digital camera directly from TrustID to help you get the perfect shot every time.
See a live preview of every card
TrustID gives a real time preview of every card during data entry so what you see is what you get. TrustID also monitors your connected printers in real time, so you know how many cards have printed, prints remaining, and when a printer needs to be cleaned.
Compare TrustID editions
Classic | Pro | Pro Smart | |
---|---|---|---|
Badge design | |||
Issues plastic badges and plastic ID cards | ● | ● | ● |
Drag and drop card designer | ● | ● | ● |
Conditional elements and layers | ● | ● | ● |
Rich text formatting | ● | ● | ● |
Photo-capture and editing tools | ● | ● | ● |
Import images | ● | ● | ● |
Multiple layers | ● | ● | ● |
Logo ghosting/opacity | ● | ● | ● |
Alignment and formatting guides | ● | ● | ● |
Predefined sample card templates | ● | ● | ● |
User defined card templates | X | ● | ● |
Auto-numbers (serial numbers) | X | ● | ● |
Date and time | X | ● | ● |
Create custom drop-down lists | X | ● | ● |
Integrated fingerprint capture | X | ● | ● |
Integrated signature capture | X | ● | ● |
Encoding | Classic | Pro | Pro Smart |
QR codes and barcodes with 60+ integrated barcodes | ● | ● | ● |
Magnetic stripe encoding | ● | ● | ● |
Smart card encoding : | |||
– MIFARE® Classic® (EV1) | X | X | ● |
– iClass® | X | X | ● |
Database | Classic | Pro | Pro Smart |
Internal database | Limited to 200 records | Unlimited | Unlimited |
Real-time card preview | ● | ● | ● |
Integrated database editor | ● | ● | ● |
Add custom and composite database fields | ● | ● | ● |
Stand-alone internal database | ● | ● | ● |
Import CSV and text database files | ● | ● | ● |
Import/export database records | ● | ● | ● |
Export card preview image | ● | ● | ● |
Single database (with a single card design) | ● | X | X |
Multiple databases (each with its own card design) | X | ● | ● |
Database backups | X | ● | ● |
MS Access connectivity | X | X | ● |
MS Excel connectivity | X | X | ● |
SQL connectivity | X | X | ● |
Printing | Classic | Pro | Pro Smart |
Print to any plastic card printer | ● | ● | ● |
Label templates and printer support | ● | ● | ● |
Live preview | ● | ● | ● |
Automatic colour engine with black (K) filtering | ● | ● | ● |
Double-sided printing | ● | ● | ● |
Batch printing | ● | ● | ● |
Reports | Classic | Pro | Pro Smart |
Over 40 standard reports | X | ● | ● |
Integrated reporting | X | ● | ● |
Custom reports | X | ● | ● |
Security | Classic | Pro | Pro Smart |
User account management | X | ● | ● |
Administrator controlled access | X | ● | ● |
Password protection | X | ● | ● |
